Topographic Division Map
Topographic Division Map
Contributor | Kari, James | |
Contributor | United States Geological Survey | |
Creator | Kari, James | |
Creator | United States Geological Survey | |
Date | 1971 | |
dc.date.accessioned | 2021-07-23T18:38:48Z | |
dc.date.available | 2021-07-23T18:38:48Z | |
dc.identifier.uri | https://linghub.org/handle/123456789/674030 | |
Description | Map. United States Department of the Interior Geological Survey. 1:68, 360 topographic series. Topographic Division Rocky Mountain Area, Denver CO. Features Alaska quadrangles. Comments: Map provided by James Kari. There is a printed 8x10 copy on the map case in Ras 201. Citation: USGS 1971 | |
Format | application/pdf | |
Title | Topographic Division Map | |
Type | Image | |
dcterms.contributor | Kari, James | |
dcterms.contributor | United States Geological Survey | |
dcterms.creator | Kari, James | |
dcterms.creator | United States Geological Survey | |
dcterms.date | 1971 | |
dcterms.description | Map. United States Department of the Interior Geological Survey. 1:68, 360 topographic series. Topographic Division Rocky Mountain Area, Denver CO. Features Alaska quadrangles. Comments: Map provided by James Kari. There is a printed 8x10 copy on the map case in Ras 201. Citation: USGS 1971 | |
dcterms.format | application/pdf | |
dcterms.title | Topographic Division Map | |
dcterms.type | Image |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
OLAC
Main data from the OLAC dataset