RIS-190699
RIS-190699
Contributor | CHIRIS | |
Contributor | ELARIS | |
Contributor | MOTRIS | |
Contributor | JNBRIS | |
Contributor | EXPLIK | |
Contributor | HANRIS | |
dc.date.accessioned | 2021-07-24T07:17:06Z | |
dc.date.available | 2021-07-24T07:17:06Z | |
Identifier | https://hdl.handle.net/1839/00-0000-0000-0022-763D-9 | |
dc.identifier.uri | https://linghub.org/handle/123456789/792839 | |
Description | playing at CHIRIS' house. | |
Format | text/x-eaf+xml | |
Format | video/x-mpeg1 | |
Format | text/x-toolbox-text | |
Language | Jakarta Indonesian Child Language![]() | |
Language | Jakarta Indonesian![]() | |
Language | Jakarta Indonesian Child-Directed Speech![]() | |
Publisher | The Language Archive, Max Planck Institute for Psycholinguistics | |
Subject | Jakarta Indonesian Child Language | |
Subject | Jakarta Indonesian | |
Subject | Jakarta Indonesian Child-Directed Speech | |
Title | RIS-190699 | |
Type | MovingImage | |
Type | Text | |
dcterms.contributor | CHIRIS | |
dcterms.contributor | ELARIS | |
dcterms.contributor | MOTRIS | |
dcterms.contributor | JNBRIS | |
dcterms.contributor | EXPLIK | |
dcterms.contributor | HANRIS | |
dcterms.coverage | Indonesia | |
dcterms.coverage | Jakarta | |
dcterms.description | playing at CHIRIS' house. | |
dcterms.format | text/x-eaf+xml | |
dcterms.format | video/x-mpeg1 | |
dcterms.format | text/x-toolbox-text | |
dcterms.identifier | https://hdl.handle.net/1839/00-0000-0000-0022-763D-9 | |
dcterms.isPartOf | MPI EVA corpora : Jakarta Field Station | |
dcterms.language | Jakarta Indonesian Child Language![]() | |
dcterms.language | Jakarta Indonesian![]() | |
dcterms.language | Jakarta Indonesian Child-Directed Speech![]() | |
dcterms.publisher | The Language Archive, Max Planck Institute for Psycholinguistics | |
dcterms.subject | Jakarta Indonesian Child Language | |
dcterms.subject | Jakarta Indonesian | |
dcterms.subject | Jakarta Indonesian Child-Directed Speech | |
dcterms.title | RIS-190699 | |
dcterms.type | MovingImage | |
dcterms.type | Text | |
Coverage | Indonesia | |
Coverage | Jakarta |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
OLAC
Main data from the OLAC dataset