New Hebrides Songs
New Hebrides Songs
Contributor | Arthur Capell | |
dc.date.accessioned | 2021-07-24T18:12:45Z | |
dc.date.available | 2021-07-24T18:12:45Z | |
Identifier | http://catalog.paradisec.org.au/repository/AC1/LT8A | |
Identifier | AC1-LT8A | |
dc.identifier.uri | https://linghub.org/handle/123456789/896037 | |
Description | Not indexed. Newton's list comments: New Hebrides Songs Tape 1: Taganu myths of North Pentecost Archive tape note: 00.00 AIATSIS announcement. Field Tape LT8A, side 1. Original tape is damaged – possibly by heat – crinkly New Hebrides songs. Taganu myths of North Pentecost. 31.32 End of Field Tape LT8A, side 1 and end of archive tape. Side 2 of FT is blank. AIATSIS Identifier- A16990 PLEASE REFER TO AC1-LT8B. It appears that the description of AC1-LT8A and AC1-LT8B have been mixed. The notes on the cover of this reel fit the description of AC1-LT8B.. Language as given: Hano, Raga | |
Format | Digitised: yes Media: Metal spools Audio Notes: Operator: Jodie Kell Tape Machine: StuderA810 Soundcard: RME HDSPe AIO A/D Converter: DAD2402 File: 24bit 96kHz, Mono Speed: 7.5ips Listening Quality: Good considering the original tape is crinkled and damaged, possibly due to heat. Some sound quality discrepancy due to this. No Side B. | |
Rights | Open (subject to agreeing to PDSC access conditions)![]() | |
Title | New Hebrides Songs | |
Type | Sound | |
dcterms.accessRights | Open (subject to agreeing to PDSC access conditions)![]() | |
dcterms.bibliographicCitation | Arthur Capell (collector). New Hebrides Songs. MPEG/X-WAV/TIFF/JPEG. AC1-LT8A at catalog.paradisec.org.au. https://dx.doi.org/10.4225/72/584ac72f49e7d | |
dcterms.contributor | Arthur Capell | |
dcterms.coverage | northlimit=-15.461; southlimit=-15.625; westlimit=168.129; eastlimit=168.206 | |
dcterms.coverage | VU | |
dcterms.description | Not indexed. Newton's list comments: New Hebrides Songs Tape 1: Taganu myths of North Pentecost Archive tape note: 00.00 AIATSIS announcement. Field Tape LT8A, side 1. Original tape is damaged – possibly by heat – crinkly New Hebrides songs. Taganu myths of North Pentecost. 31.32 End of Field Tape LT8A, side 1 and end of archive tape. Side 2 of FT is blank. AIATSIS Identifier- A16990 PLEASE REFER TO AC1-LT8B. It appears that the description of AC1-LT8A and AC1-LT8B have been mixed. The notes on the cover of this reel fit the description of AC1-LT8B.. Language as given: Hano, Raga | |
dcterms.format | Digitised: yes Media: Metal spools Audio Notes: Operator: Jodie Kell Tape Machine: StuderA810 Soundcard: RME HDSPe AIO A/D Converter: DAD2402 File: 24bit 96kHz, Mono Speed: 7.5ips Listening Quality: Good considering the original tape is crinkled and damaged, possibly due to heat. Some sound quality discrepancy due to this. No Side B. | |
dcterms.identifier | http://catalog.paradisec.org.au/repository/AC1/LT8A | |
dcterms.identifier | AC1-LT8A | |
dcterms.rights | Open (subject to agreeing to PDSC access conditions)![]() | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AC1/LT8A/AC1-LT8A-IMG_03.jpg | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AC1/LT8A/AC1-LT8A-IMG_02.jpg | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AC1/LT8A/AC1-LT8A-IMG_04.tif | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AC1/LT8A/AC1-LT8A-IMG_04.jpg | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AC1/LT8A/AC1-LT8A-IMG_02.tif | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AC1/LT8A/AC1-LT8A-IMG_01.jpg | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AC1/LT8A/AC1-LT8A-IMG_01.tif | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AC1/LT8A/AC1-LT8A-A.mp3 | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AC1/LT8A/AC1-LT8A-IMG_03.tif | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AC1/LT8A/AC1-LT8A-A.wav | |
dcterms.title | New Hebrides Songs | |
dcterms.type | Sound | |
Coverage | northlimit=-15.461; southlimit=-15.625; westlimit=168.129; eastlimit=168.206 | |
Coverage | VU |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
OLAC
Main data from the OLAC dataset