Watut 3 3
Watut 3 3
Contributor | Susanne Holzknecht | |
Date | 1985-12-06 | |
dc.date.accessioned | 2021-07-24T18:13:01Z | |
dc.date.available | 2021-07-24T18:13:01Z | |
Identifier | SH2-ANUA520_4903 | |
Identifier | http://catalog.paradisec.org.au/repository/SH2/ANUA520_4903 | |
dc.identifier.uri | https://linghub.org/handle/123456789/896168 | |
Description | Wat 3-3; A. Lex CC3019-DE / B. Lex DE-DE | Recording memorandum: 6.12.85 (am).. Language as given: | |
Format | Digitised: yes Media: TDK AD60 cassette tape Audio Notes: Mono sound, left channel. 96kHz, 24-bit. Some clipping, levels adjusted. Lots of background noise. Some background distortion between 17:30 and 18:23 - autostopped at 18:23 first digitisation attempt. Autostopped at 18:30 on second attempt. Reverse recording attempt successful - no distortion/autostopping. Side B: Clipping, levels adjusted. Fair bit of background noise. Cuts off at 04:00, remainder of side blank. | |
Rights | Open (subject to agreeing to PDSC access conditions)![]() | |
Title | Watut 3 3 | |
Type | Sound | |
dcterms.accessRights | Open (subject to agreeing to PDSC access conditions)![]() | |
dcterms.bibliographicCitation | Susanne Holzknecht (collector), Susanne Holzknecht (depositor), 1985. Watut 3 3. X-WAV/MPEG/TIFF/JPEG. SH2-ANUA520_4903 at catalog.paradisec.org.au. https://dx.doi.org/10.4225/72/598dd644e3066 | |
dcterms.contributor | Susanne Holzknecht | |
dcterms.coverage | PG | |
dcterms.coverage | northlimit=-5.5625; southlimit=-8.07139; westlimit=145.811; eastlimit=148.316 | |
dcterms.created | 1985-12-06 | |
dcterms.date | 1985-12-06 | |
dcterms.description | Wat 3-3; A. Lex CC3019-DE / B. Lex DE-DE | Recording memorandum: 6.12.85 (am).. Language as given: | |
dcterms.format | Digitised: yes Media: TDK AD60 cassette tape Audio Notes: Mono sound, left channel. 96kHz, 24-bit. Some clipping, levels adjusted. Lots of background noise. Some background distortion between 17:30 and 18:23 - autostopped at 18:23 first digitisation attempt. Autostopped at 18:30 on second attempt. Reverse recording attempt successful - no distortion/autostopping. Side B: Clipping, levels adjusted. Fair bit of background noise. Cuts off at 04:00, remainder of side blank. | |
dcterms.identifier | SH2-ANUA520_4903 | |
dcterms.identifier | http://catalog.paradisec.org.au/repository/SH2/ANUA520_4903 | |
dcterms.rights | Open (subject to agreeing to PDSC access conditions)![]() | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/SH2/ANUA520_4903/SH2-ANUA520_4903-03.jpg | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/SH2/ANUA520_4903/SH2-ANUA520_4903-03.tif | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/SH2/ANUA520_4903/SH2-ANUA520_4903-B.mp3 | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/SH2/ANUA520_4903/SH2-ANUA520_4903-04.tif | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/SH2/ANUA520_4903/SH2-ANUA520_4903-04.jpg | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/SH2/ANUA520_4903/SH2-ANUA520_4903-01.tif | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/SH2/ANUA520_4903/SH2-ANUA520_4903-02.tif | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/SH2/ANUA520_4903/SH2-ANUA520_4903-A.mp3 | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/SH2/ANUA520_4903/SH2-ANUA520_4903-B.wav | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/SH2/ANUA520_4903/SH2-ANUA520_4903-01.jpg | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/SH2/ANUA520_4903/SH2-ANUA520_4903-02.jpg | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/SH2/ANUA520_4903/SH2-ANUA520_4903-A.wav | |
dcterms.title | Watut 3 3 | |
dcterms.type | Sound | |
Coverage | PG | |
Coverage | northlimit=-5.5625; southlimit=-8.07139; westlimit=145.811; eastlimit=148.316 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
OLAC
Main data from the OLAC dataset