Story about the tradition in Tombatu
Story about the tradition in Tombatu
Contributor | William Batuhuaya | |
Contributor | Atsuko Utsumi | |
Date | 2014-02-12 | |
dc.date.accessioned | 2021-07-24T18:13:04Z | |
dc.date.available | 2021-07-24T18:13:04Z | |
Identifier | AU1-201402_04WB_Mebata | |
Identifier | http://catalog.paradisec.org.au/repository/AU1/201402_04WB_Mebata | |
dc.identifier.uri | https://linghub.org/handle/123456789/896183 | |
Description | Traditionin Tombatu area (speaker reads a text that he has written). Language as given: Tonsawang | |
Format | Digitised: no Media: Wav | |
Rights | Open (subject to agreeing to PDSC access conditions)![]() | |
Title | Story about the tradition in Tombatu | |
Type | Sound | |
dcterms.accessRights | Open (subject to agreeing to PDSC access conditions)![]() | |
dcterms.bibliographicCitation | Atsuko Utsumi (collector), William Batuhuaya (speaker), 2014. Story about the tradition in Tombatu. MPEG/X-WAV. AU1-201402_04WB_Mebata at catalog.paradisec.org.au. https://dx.doi.org/10.4225/72/58efa0af2e7f3 | |
dcterms.contributor | William Batuhuaya | |
dcterms.contributor | Atsuko Utsumi | |
dcterms.coverage | ID | |
dcterms.coverage | northlimit=1.191; southlimit=0.7; westlimit=124.375; eastlimit=124.782 | |
dcterms.created | 2014-02-12 | |
dcterms.date | 2014-02-12 | |
dcterms.description | Traditionin Tombatu area (speaker reads a text that he has written). Language as given: Tonsawang | |
dcterms.format | Digitised: no Media: Wav | |
dcterms.identifier | AU1-201402_04WB_Mebata | |
dcterms.identifier | http://catalog.paradisec.org.au/repository/AU1/201402_04WB_Mebata | |
dcterms.rights | Open (subject to agreeing to PDSC access conditions)![]() | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AU1/201402_04WB_Mebata/AU1-201402_04WB_Mebata-01.wav | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AU1/201402_04WB_Mebata/AU1-201402_04WB_Mebata-01.mp3 | |
dcterms.title | Story about the tradition in Tombatu | |
dcterms.type | Sound | |
Coverage | ID | |
Coverage | northlimit=1.191; southlimit=0.7; westlimit=124.375; eastlimit=124.782 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
OLAC
Main data from the OLAC dataset