A discourse-based sketch grammar of Lau (Solomon Islands)
A discourse-based sketch grammar of Lau (Solomon Islands)
Contributor | Harriet Sheppard | |
Contributor | Anna Margetts | |
Date | 2012-10-31 | |
dc.date.accessioned | 2021-07-24T18:13:23Z | |
dc.date.available | 2021-07-24T18:13:23Z | |
Identifier | AM4-HarrietSheppardThesis | |
Identifier | http://catalog.paradisec.org.au/repository/AM4/HarrietSheppardThesis | |
dc.identifier.uri | https://linghub.org/handle/123456789/896293 | |
Description | Sketch grammar based on texts. Written in 2012.. Language as given: English | |
Format | Digitised: no Media: Text | |
Rights | Open (subject to agreeing to PDSC access conditions)![]() | |
Title | A discourse-based sketch grammar of Lau (Solomon Islands) | |
Type | Text | |
dcterms.accessRights | Open (subject to agreeing to PDSC access conditions)![]() | |
dcterms.bibliographicCitation | Anna Margetts (collector), Harriet Sheppard (author), 2012. A discourse-based sketch grammar of Lau (Solomon Islands). PDF. AM4-HarrietSheppardThesis at catalog.paradisec.org.au. https://dx.doi.org/10.26278/5bb2448d2c344 | |
dcterms.contributor | Harriet Sheppard | |
dcterms.contributor | Anna Margetts | |
dcterms.coverage | AU | |
dcterms.coverage | SB | |
dcterms.coverage | northlimit=-7.7961; southlimit=-8.7163; westlimit=160.428; eastlimit=161.102 | |
dcterms.created | 2012-10-31 | |
dcterms.date | 2012-10-31 | |
dcterms.description | Sketch grammar based on texts. Written in 2012.. Language as given: English | |
dcterms.format | Digitised: no Media: Text | |
dcterms.identifier | AM4-HarrietSheppardThesis | |
dcterms.identifier | http://catalog.paradisec.org.au/repository/AM4/HarrietSheppardThesis | |
dcterms.rights | Open (subject to agreeing to PDSC access conditions)![]() | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AM4/HarrietSheppardThesis/AM4-HarrietSheppardThesis-01.pdf | |
dcterms.title | A discourse-based sketch grammar of Lau (Solomon Islands) | |
dcterms.type | Text | |
Coverage | AU | |
Coverage | SB | |
Coverage | northlimit=-7.7961; southlimit=-8.7163; westlimit=160.428; eastlimit=161.102 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
OLAC
Main data from the OLAC dataset