Pohowa Grammar & Dictionary
Pohowa Grammar & Dictionary
Contributor | John Newman | |
Date | 2002-06-01 | |
dc.date.accessioned | 2021-07-24T18:17:55Z | |
dc.date.available | 2021-07-24T18:17:55Z | |
Identifier | http://catalog.paradisec.org.au/repository/JN2/ANALYSIS | |
Identifier | JN2-ANALYSIS | |
dc.identifier.uri | https://linghub.org/handle/123456789/896745 | |
Description | The grammar and dictionary of Bohuai/Pohowa resulted from working primarily with two speakers: Matthew Chapok and Rose Porowai. Matthew Chapok was interviewed extensively during June to October 2002 in Palmerston North, New Zealand, initially as part of a Field Methods class at Massey University. Rose Porowai provided material on Pohowa, her own language, in Port Moresby, Papua New Guinea in October 2007. Occasionally, Rose consulted other Pohowa speakers in Port Moresby to check certain forms. The material is incomplete and in need of further checking with more speakers.. Language as given: Bohuai/Pohowa | |
Format | Digitised: no Media: Born digital files | |
Rights | Open (subject to agreeing to PDSC access conditions)![]() | |
Title | Pohowa Grammar & Dictionary | |
Type | Text | |
dcterms.accessRights | Open (subject to agreeing to PDSC access conditions)![]() | |
dcterms.bibliographicCitation | John Newman (collector), 2002. Pohowa Grammar & Dictionary . JN2-ANALYSIS at catalog.paradisec.org.au. https://dx.doi.org/10.4225/72/58f6380a4af0d | |
dcterms.contributor | John Newman | |
dcterms.coverage | northlimit=-1.956; southlimit=-2.229; westlimit=146.804; eastlimit=147.064 | |
dcterms.coverage | PG | |
dcterms.coverage | NZ | |
dcterms.created | 2002-06-01 | |
dcterms.date | 2002-06-01 | |
dcterms.description | The grammar and dictionary of Bohuai/Pohowa resulted from working primarily with two speakers: Matthew Chapok and Rose Porowai. Matthew Chapok was interviewed extensively during June to October 2002 in Palmerston North, New Zealand, initially as part of a Field Methods class at Massey University. Rose Porowai provided material on Pohowa, her own language, in Port Moresby, Papua New Guinea in October 2007. Occasionally, Rose consulted other Pohowa speakers in Port Moresby to check certain forms. The material is incomplete and in need of further checking with more speakers.. Language as given: Bohuai/Pohowa | |
dcterms.format | Digitised: no Media: Born digital files | |
dcterms.identifier | http://catalog.paradisec.org.au/repository/JN2/ANALYSIS | |
dcterms.identifier | JN2-ANALYSIS | |
dcterms.rights | Open (subject to agreeing to PDSC access conditions)![]() | |
dcterms.title | Pohowa Grammar & Dictionary | |
dcterms.type | Text | |
Coverage | northlimit=-1.956; southlimit=-2.229; westlimit=146.804; eastlimit=147.064 | |
Coverage | PG | |
Coverage | NZ |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
OLAC
Main data from the OLAC dataset