Director-matching card game and listening to archival tapes (McConvell, Green)
Director-matching card game and listening to archival tapes (McConvell, Green)
Contributor | Amanda Hamilton-Hollaway | |
Contributor | David Osgarby | |
Contributor | Janey Dixon | |
Contributor | Ethan Godfrey Dixon | |
Date | 2016-05-21 | |
dc.date.accessioned | 2021-07-24T18:18:22Z | |
dc.date.available | 2021-07-24T18:18:22Z | |
Identifier | http://catalog.paradisec.org.au/repository/AHA1/2016_012 | |
Identifier | AHA1-2016_012 | |
dc.identifier.uri | https://linghub.org/handle/123456789/896808 | |
Description | 01: Playing two of the director-matching card games (numbers 10 and 11). Ethan has board 10 and Janey has the cards; then Janey has board 11 and Ethan has the cards. 02: Listening to archival tapes by Patrick McConvell and Rebecca Green. The AIATSIS names are MCCONVELL_P01-003160, GREEN_R01-028401, and MCCONVELL_P03-012096. Contains very little language data--mainly just us listening. I have transcribed it, omitting a few parts that were either entirely in Kriol/English, with no obvious Mudburra elements, or a few that I found really difficult to hear.. Language as given: Mudburra; speakers also readily identify their own variety as Eastern Mudburra | |
Format | Digitised: no Media: wav digital audio | |
Rights | Closed (subject to the access condition details)![]() | |
Title | Director-matching card game and listening to archival tapes (McConvell, Green) | |
Type | Sound | |
dcterms.accessRights | Closed (subject to the access condition details), Please contact collector for access.![]() | |
dcterms.bibliographicCitation | Amanda Hamilton-Hollaway (collector), David Osgarby (researcher), Janey Dixon (consultant), Ethan Godfrey Dixon (consultant), 2016. Director-matching card game and listening to archival tapes (McConvell, Green). MPEG/X-WAV. AHA1-2016_012 at catalog.paradisec.org.au. https://dx.doi.org/10.4225/72/5a1c28a5bb7fe | |
dcterms.contributor | Amanda Hamilton-Hollaway | |
dcterms.contributor | David Osgarby | |
dcterms.contributor | Janey Dixon | |
dcterms.contributor | Ethan Godfrey Dixon | |
dcterms.coverage | AU | |
dcterms.coverage | northlimit=-16.7819; southlimit=-18.2135; westlimit=132.781; eastlimit=134.019 | |
dcterms.created | 2016-05-21 | |
dcterms.date | 2016-05-21 | |
dcterms.description | 01: Playing two of the director-matching card games (numbers 10 and 11). Ethan has board 10 and Janey has the cards; then Janey has board 11 and Ethan has the cards. 02: Listening to archival tapes by Patrick McConvell and Rebecca Green. The AIATSIS names are MCCONVELL_P01-003160, GREEN_R01-028401, and MCCONVELL_P03-012096. Contains very little language data--mainly just us listening. I have transcribed it, omitting a few parts that were either entirely in Kriol/English, with no obvious Mudburra elements, or a few that I found really difficult to hear.. Language as given: Mudburra; speakers also readily identify their own variety as Eastern Mudburra | |
dcterms.format | Digitised: no Media: wav digital audio | |
dcterms.identifier | http://catalog.paradisec.org.au/repository/AHA1/2016_012 | |
dcterms.identifier | AHA1-2016_012 | |
dcterms.rights | Closed (subject to the access condition details)![]() | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AHA1/2016_012/AHA1-2016_012-02.mp3 | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AHA1/2016_012/AHA1-2016_012-02.wav | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AHA1/2016_012/AHA1-2016_012-01.mp3 | |
dcterms.tableOfContents | http://catalog.paradisec.org.au/repository/AHA1/2016_012/AHA1-2016_012-01.wav | |
dcterms.title | Director-matching card game and listening to archival tapes (McConvell, Green) | |
dcterms.type | Sound | |
Coverage | AU | |
Coverage | northlimit=-16.7819; southlimit=-18.2135; westlimit=132.781; eastlimit=134.019 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
OLAC
Main data from the OLAC dataset